Benchmark Data
Shopify Store Benchmarks
Compare your store against 2,500 Shopify stores across 26 industries.
PageSpeed Score Benchmarks
Overall performance rating from Google
Google's comprehensive performance metric (0-100) that evaluates your site's speed and user experience. Higher scores correlate with better SEO rankings and conversion rates.
Good: 90+Poor: <50
| Industry | Stores | Median | Top 10% | Bottom 10% |
|---|---|---|---|---|
| Fashion & Apparel | 482 | 51 | 69 | 30 |
| Electronics | 224 | 53 | 68 | 33 |
| Automotive | 143 | 50 | 70 | 30 |
| Art | 110 | 53 | 66 | 35 |
| Jewelry | 103 | 50 | 66 | 29 |
| Luxury | 87 | 54 | 68 | 31 |
| Pets | 81 | 52 | 67 | 28 |
| Food & Gourmet | 73 | 52 | 67 | 28 |
| Fitness | 57 | 48 | 72 | 32 |
| Skincare | 57 | 47 | 65 | 30 |
| Kids | 44 | 53 | 68 | 28 |
| Gadgets & Tech | 41 | 48 | 65 | 29 |
| Beauty | 40 | 49 | 62 | 26 |
| Shoes & Footwear | 40 | 56 | 69 | 33 |
| Supplements | 35 | 51 | 74 | 29 |
| Sustainable | 34 | 55 | 74 | 41 |
| Kitchen & Cookware | 27 | 53 | 63 | 41 |
| Home Decor | 24 | 45 | 65 | 35 |
| Office | 20 | 49 | 66 | 37 |
| Sports | 20 | 47 | 71 | 27 |
| Furniture | 17 | 48 | 60 | 34 |
| Baby | 16 | 50 | 68 | 32 |
| Crafts & DIY | 13 | 50 | 64 | 24 |
| Haircare | 13 | 51 | 66 | 33 |
| Tea | 13 | 48 | 77 | 32 |
| Watches | 11 | 53 | 59 | 34 |
Largest Contentful Paint (LCP) Benchmarks
How fast your main content loads
LCP measures how long it takes for the largest visible element to load. It's a Core Web Vital that directly impacts SEO rankings. Faster is better.
Good: <2.5sPoor: >4s
| Industry | Stores | Median | Top 10% | Bottom 10% |
|---|---|---|---|---|
| Fashion & Apparel | 482 | 13.6s | 4.3s | 36.2s |
| Electronics | 224 | 12.4s | 4.3s | 32.8s |
| Automotive | 143 | 13.3s | 3.8s | 36.6s |
| Art | 110 | 14.6s | 5.1s | 36.6s |
| Jewelry | 103 | 12.7s | 4.4s | 31.6s |
| Luxury | 87 | 12.1s | 4.7s | 34.3s |
| Pets | 81 | 11.7s | 4.1s | 37.4s |
| Food & Gourmet | 73 | 13.1s | 5.2s | 34.1s |
| Fitness | 57 | 11.5s | 3.9s | 36.1s |
| Skincare | 57 | 14.7s | 4.4s | 45.4s |
| Kids | 44 | 13.6s | 4.4s | 31.7s |
| Gadgets & Tech | 41 | 12.7s | 4.8s | 38.1s |
| Beauty | 40 | 15.4s | 4.9s | 29.8s |
| Shoes & Footwear | 40 | 9.9s | 3.6s | 25.0s |
| Supplements | 35 | 10.5s | 4.2s | 34.4s |
| Sustainable | 34 | 14.1s | 3.8s | 34.0s |
| Kitchen & Cookware | 27 | 16.1s | 4.9s | 33.4s |
| Home Decor | 24 | 13.3s | 4.9s | 31.5s |
| Office | 20 | 16.2s | 5.0s | 29.1s |
| Sports | 20 | 13.6s | 4.3s | 34.4s |
| Furniture | 17 | 10.1s | 4.6s | 35.6s |
| Baby | 16 | 9.5s | 3.7s | 22.4s |
| Crafts & DIY | 13 | 11.7s | 8.1s | 38.2s |
| Haircare | 13 | 13.7s | 3.9s | 37.7s |
| Tea | 13 | 8.0s | 3.3s | 20.6s |
| Watches | 11 | 19.2s | 3.4s | 40.7s |
Trust Gap Score Benchmarks
How well you meet shopper trust expectations
Measures the gap between what shoppers expect in trust signals (reviews, badges, policies) and what your store delivers. Lower scores mean better trust optimization.
Good: <20Poor: >50
| Industry | Stores | Median | Top 10% | Bottom 10% |
|---|---|---|---|---|
| Fashion & Apparel | 482 | 0 | 0 | 3 |
| Electronics | 224 | 1 | 0 | 3 |
| Automotive | 143 | 1 | 0 | 3 |
| Art | 110 | 1 | 0 | 3 |
| Jewelry | 103 | 0 | 0 | 3 |
| Luxury | 87 | 1 | 0 | 3 |
| Pets | 81 | 1 | 0 | 3 |
| Food & Gourmet | 73 | 1 | 0 | 3 |
| Fitness | 57 | 1 | 0 | 3 |
| Skincare | 57 | 1 | 0 | 3 |
| Kids | 44 | 1 | 0 | 3 |
| Gadgets & Tech | 41 | 1 | 0 | 3 |
| Beauty | 40 | 1 | 0 | 2 |
| Shoes & Footwear | 40 | 1 | 0 | 3 |
| Supplements | 35 | 1 | 0 | 3 |
| Sustainable | 34 | 1 | 0 | 3 |
| Kitchen & Cookware | 27 | 1 | 0 | 3 |
| Home Decor | 24 | 1 | 0 | 3 |
| Office | 20 | 1 | 0 | 3 |
| Sports | 20 | 1 | 0 | 3 |
| Furniture | 17 | 1 | 0 | 3 |
| Baby | 16 | 0 | 0 | 3 |
| Crafts & DIY | 13 | 1 | 0 | 2 |
| Haircare | 13 | 1 | 0 | 3 |
| Tea | 13 | 1 | 0 | 3 |
| Watches | 11 | 0 | 0 | 2 |